
Full 1
Datalogic
Rugged Handheld Computers

MEMOR™ 10
Enterprise Grade Rugged Handheld Device
The Memor10 is a robust Android handheld smartphone device, ideal for portable security access control and visitor management applications when used with our EvTrack Guard application.

Features
- Ultra-Ergonomic, compact and robust
- 5 inch capacitive multi-touch HD display with Dragontrail™ hardened glass
- Android 8.1 (Oreo) with Google Mobile Services (upgradeable to Android 9)
- Wireless charging eliminates all contacts on the device and cradle
- Ruggedized with drop resistance to 1.5 m / 5 ft to concrete and IP65 sealing
- Dual band Wi-Fi including the latest 802.11ac standard and 802.11r/k for fast roaming
- Full suite of cellular connectivity for voice and data, featuring LTE-Advanced / 4G+
- Assisted GPS for location based apps
- Bluetooth v4.2 short range wireless technology
- NFC for proximity communications
- Advanced 2D ultra-slim imager with Datalogic’s patented ‘Green Spot’ technology for visual good-read feedback; choice of VGA or Megapixel imager
- Datalogic’s SoftSpot™ technology for innovative triggering through the touch display
- Chemical resistant plastics / enclosure designed to withstand daily cleaning with harsh disinfectant solutions
- EASEOFCARE Service Plans offer a wide range of options to protect your investment, ensuring maximum productivity and ROI. Datalogic Shield, for Android security patches and OS upgrades, is included with EASEOFCARE.
Technical Specifications
Wireless Communications
Local Area Network (WLAN) | IEEE 802.11 a/b/g/n/ac and 802.11 k/r/v; Frequency range: Country dependent, typically 2.4 GHz and 5 GHz bands |
Personal Area Network (WPAN) | Bluetooth wireless technology v4.2 (Classic Bluetooth wireless technology and BLE) |
NFC Communication | Support for the following standards: ISO14443-4 (type-A, type-B); ISO15693; Mifare; Felica |
WWAN / Cellular | LTE-Advanced / 4G+; Cat 6 • EMEA and ROW Configuration: GSM: Quad band; CDMA: BC0; WCDMA: B1/5/8; FDD_LTE:B1/3/5/7/8/20/28; TDD_LTE:B38/39/40/41 • North America Configuration (PTCRB certified): GSM: Quad band; CDMA: BC0/1; WCDMA: B1/2/4/5/8; FDD_LTE:B2/4/5/7/12/13/17/25/26; TDD_LTE:B38/39/40/41 |
Global Positioning System (GPS) | Integrated Assisted-GPS (A-GPS) Supported Types: GPS, GLONASS, BeiDou |
DECODING CAPABILITY
1D / Linear Codes | Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes. |
Digital Watermark Codes | Digimarc® Barcode |
2D Codes | Aztec Code, Data Matrix, HanXin Code, MaxiCode, MicroQR Code, QR Code, Dotcode |
Postal Codes | Australian Post, Japan Post, KIX Code, PLANET, POSTNET, Royal Mail Code (RM4SCC), UPU FICS, USPS Intelligent Mail |
Stacked Codes | Micro-PDF417, PDF417, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional |
ELECTRICAL
Battery | Replaceable battery pack with rechargeable Li-Ion batteries; 3.8v; 4,100 mAh (15.6 Watt-hours) |
Wireless Charging | Qi Compliant; 10 Watt fast charging |
ENVIRONMENTAL
Drop Resistance | Withstands drops from 1.5 m / 5.0 ft onto concrete (with rubber boot); Withstands drops from 1.2 m / 4.0 ft onto concrete (without rubber boot). Tested onto steel/ concrete according to IEC 68-2-32 Method 2 and MIL STD 810G Transit drop test. |
Tumbles | Withstands 1000 hits from 0.5 m / 1.6 ft and 250 hits from 1.0 m / 3.2 ft per IEC 600-2-32 with rubber boot; Withstands 600 hits from 0.5 m / 1.6 ft per IEC 600-2-32 without rubber boot |
Particulate and Water Sealing | IP65 |
Chemical Resistance | Chemical cleanser and industrial oil resistant (both Standard and Healthcare models) |
Healthcare Cleanable | Isopropyl Alcohol, Hydrogen Peroxide, Clorox® Bleach; applicable for both the device and docks |
Temperature | Operating: -20 to 50 ºC / -4 to 122 ºF Storage/Transport: -30 to 70 ºC / -22 to 158 ºF |
INTERFACES
Interfaces | USB-C: High Speed USB 2.0 Host and Client |
SENSORS
Vibration | Software programmable for duration and intensity |
Accelerometer | 3-Axis accelerometer to detect orientation |
Gyroscope | Senses angular velocity |
Ambient Light | Auto adjusts display backlight |
Proximity | Auto deactivates display when close to face |
PHYSICAL CHARACTERISTICS
Dimensions | 15.5 x 7.8 x 1.87 cm / 6.1 x 3.07 x 0.73 in |
Display | 5 inch IPS HD resolution 720 x 1280; LED backlight; Touch Screen: 5 points multi-touch capacitive panel with Dragontrail hardened glass |
Keys | Physical Keys: 2 side scan keys; Power On/Off; Volume Up/ Down; 3 user programmable Android™ keys |
Weight | With Battery: 285.0 g / 10.0 oz |
READING PERFORMANCE
Camera | Resolution: 13 megapixel; Illumination: User controllable LED flash; Lens: Auto focus |
Scan Engine | 2D Ultra slim area imager (supports 1D / 2D codes); Datalogic’s ‘Green Spot’ for good-read feedback; Halogen™ DE2101 scan engine: Depth of Field: 8.5 to 50 cm / 3.3 to 19.7 in depending on bar code density and type; Resolution: VGA (640 x 480 pixels); Illumination: White LEDs; Aiming: LED; Field of View: 48°H x 34°V Halogen™ DE2102 scan engine: Depth of Field: 4 to 90 cm / 1.6 to 35 in depending on bar code density and type; Resolution: Megapixel (1280 x 800 pixels); Illumination: White and Red LEDs (for Digimarc); Aiming: 650nm VLD; Field of View: 42°H x 26°V |
Print Contrast (Minimum) | 25% |
Minimum Element Width | Halogen™ DE2101 scan engine: 1D Linear: 0.0762 mm / 4 mils; PDF: 0.127 mm / 6.6 mils; Data Matrix: 0.195 mm / 7.5 mils Halogen™ DE2102 scan engine: 1D Linear: 0.0635 mm / 2.5 mils; PDF: 0.0762 mm / 3 mils; Data Matrix: 0.152 mm / 6 mils |
SAFETY & REGULATORY
Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. |
Environmental Compliance | Complies to EU RoHS |
SOFTWARE
Applications | Datalogic’s SoftSpot technology for configurable soft triggers; Supports Datalogic’s Queue Busting app; Pre-licensed device and browser lockdown powered by 42Gears; Enterprise class PTT available from Zello |
Provisioning | Android Zero-Touch, QR Code enrollment, NFC Bump provisioning |
Configuration and Maintenance | Scan2Deploy Studio, DXU, OEMConfig |
Software Maintenance | Datalogic Shield: recurring security patches, firmware updates, and OS upgrades. |
Development | Java, Cordova and Xamarin SDK available |
MDM | SOTI MobiControl, VMWare AirWatch, Ivanti Avalanche, 42Gears SureMDM, Microsoft Intune |
Terminal Emulation | StayLinked SmartTE, Ivanti Velocity |
SYSTEM
Expansion Slots | Micro-SD card slot: Compatible with Micro SD-HC cards; Data transfer up to 48 Mbps; User-accessible |
SIM Slot | MicroSIM Standard size |
Memory | System RAM: 3 GB; eMMC Flash: 32 GB |
Microprocessor | 2 GHz Octa-core |
Operating System | Android v8.1 with GMS (upgradeable to Android 9) |
Real-Time Clock | Time and date stamping under software control |
WARRANTY
Warranty | 1-Year Factory Warranty |