Datasheets & Brochures
Download product datasheets, brochures, technical specifications and mechanical drawings for the EvTrack platform, software and hardware.
Platform
| Document | Download |
|---|---|
EvTrack Product Catalog April 2026 Complete product catalog covering all software, hardware and integration offerings. Latest edition. | downloadPDF |
EvTrack Company Brochure 2025 Full platform overview - visitor management, access control, Guard App and integrations. Latest edition. | downloadPDF |
EvTrack Company Brochure 2024 Full platform overview - visitor management, access control, Guard App and integrations. | downloadPDF |
Visitor Management System Specification Functional and technical VMS specification for tender submissions and integrator proposals. | downloadPDF |
Emirates ID Visitor Management EvTrack Emirates ID (EID) card scanning for visitor management in the UAE and Gulf. | downloadPDF |
Software
| Document | Download |
|---|---|
EvTrack Guard App Brochure Mobile patrol management, visitor check-in, QR scanning, incident reporting and offline operation. | downloadPDF |
Front Desk Digital Concierge Solution Self-service kiosk for visitor registration, pre-registration QR check-in, badge printing and host notification. | downloadPDF |
Web Services API Documentation REST API reference - visitor pre-registration, credential management and access event retrieval. | downloadPDF |
Visitor Kiosks - Datasheets
| Document | Download |
|---|---|
ELITE-01 Visitor Kiosk Datasheet Premium full-height lobby kiosk with large display, badge printer and biometric options. | downloadPDF |
ELITE-01 Visitor Kiosk (Jan 2025) Latest ELITE-01 visitor registration kiosk specification sheet. | downloadPDF |
VIP-03 V3 Visitor Kiosk Datasheet (Oct 2025) 13" self-service visitor kiosk V3 - specs, camera, scanner, printer and connectivity. | downloadPDF |
VIP-03 Visitor Kiosk Datasheet (May 2025) 13" self-service visitor kiosk - specs, camera, scanner, printer and connectivity. | downloadPDF |
VIP-04 Large Format Visitor Kiosk 32" floor-standing kiosk - Android 14, integrated badge printer and full-colour display. | downloadPDF |
VIP-02 V3 Desktop Kiosk (Feb 2026) Latest VIP-02 V3 compact desktop visitor kiosk datasheet. | downloadPDF |
VIP-02 V3 Desktop Kiosk Rev 2 VIP-02 V3 visitor kiosk specification - badge printer, camera and QR scanner. | downloadPDF |
VIP-02 Desktop Kiosk Datasheet Compact 13" desktop visitor kiosk with badge printer, camera and QR scanner. | downloadPDF |
VIP-02 Kiosk Brochure Product brochure for the VIP-02 visitor kiosk range - features, configurations and application scenarios. | downloadPDF |
MK-06 & MK-09 Visitor Kiosks Wall-mount and counter-top kiosk range - Android kiosk models for lobby and reception deployments. | downloadPDF |
MK-06 & MK-08 Visitor Kiosks Wall-mount and counter-top kiosk range - 11" and 13" Android kiosk models. | downloadPDF |
Visitor Kiosks - Technical Drawings
| Document | Download |
|---|---|
VIP-03 Visitor Kiosk Mechanical Dimensions Dimensioned mechanical drawing for the VIP-03 kiosk - for installation planning and enclosure design. | downloadPDF |
QR Code Readers
| Document | Download |
|---|---|
EVT-QR-VANDAL-01 Datasheet Vandal-resistant outdoor QR reader - IP67, IK10, Wiegand 26/34-bit, -40 °C to +70 °C. | downloadPDF |
EVT-QR-2N-1MOD Datasheet Single-module QR code reader for the 2N IP Verso intercom platform. | downloadPDF |
EVT-QR-LEGRAND Datasheet Legrand 2×4 module format QR code reader for DIN rail and surface mount deployments. | downloadPDF |
Rugged Handheld Computers
| Document | Download |
|---|---|
EvTrack S9 Exd Rugged Handheld ATEX/IECEx zone-rated (Exd) explosion-proof handheld computer for hazardous area deployments. | downloadPDF |
EVT-S5 Rugged Emirates ID Visitor Scanner Rugged handheld with integrated Emirates ID card reader for UAE visitor scanning. | downloadPDF |
Datalogic Memor 10 Datasheet Datalogic Memor 10 enterprise Android handheld - supported for EvTrack Guard App. | downloadPDF |
Ready to Streamline Your Visitor Management?
Join hundreds of organisations worldwide using EvTrack for secure, seamless access control.